Archived Gallup All Formats chart from South Wales Echo (24/2/90), p38
Gallup All Formats chart for the week to c.1990-02-10
| South Wales Echo | ||
| 1990-02-17 (WEEK to c.1990-02-03) |
1990-02-24 (WEEK to c.1990-02-10) |
1990-03-03 (WEEK to c.1990-02-17) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 2 | 2 | Fantasy World Dizzy (CODEMASTERS) |
| 3 | 3 | Chase H.Q. (OCEAN / TAITO) |
| 4 | 4 | Buggy Boy (ELITE SYSTEMS / ENCORE / TATSUMI) |
| 6 | 5 | Turbo Out Run (US GOLD / SEGA) |
| 5 | 6 | Batman: The Movie (OCEAN) |
| 16 | 7 | Treasure Island Dizzy (CODEMASTERS) |
| 9 | 8 | Ghostbusters II (ACTIVISION) |
| 14 | 9 | Ghosts 'n Goblins (ELITE SYSTEMS / ENCORE / CAPCOM) |
| 18 | 10 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) |
(published 1990-02-24)
